RailMac Unshielded Standard Wall Thickness Multi-Core Cable
EN50264 specifies electrical, control, and related wiring cables for internal and external protective devices in railway vehicles with low-smoke, halogen-free, and anodic properties. These cables are used for control, auxiliary, and main circuit wiring, such as cable harnesses, video surveillance systems, platform screen doors, seat control systems, and traffic communication systems. They are suitable for EMU (Electric Multiple Unit)/DMU (Diesel Multiple Unit) trains, light rail, sidings, and metro trains.
Advantages of EN50264-2-2 0.6/1.0KV MM
Used as power and control cables when installed inside or outside railway locomotives, where handling and installation costs are a significant factor to consider.
Used for control, auxiliary, and main circuit wiring such as cable TV suspenders, switches and control panels, driver’s cabs, etc.
Technical Specifications
| Model: | EN50264-2-2 0.6/1.0KV MM |
| Temperature Resistance: | -40~90°C |
| Rated Voltage: | 300/500V |
| Fire Resistance Rating: | HL3 compliant with EN45545-2 R15/R16 |
| Insulation Strength: | >10 MPa |
| Elongation at Break: | >125% |
| Cable Bending Radius: | 6D (D: Cable Outer Diameter) |
| Color: | Black |
| Number of cores and nominal cross-section | Conductor Diameter d | Average insulation thickness | Core Outer Diameter | Average Sheath Thickness | Cable Outer Diameter D | Conductor Resistance at 20°C | Insulation Resistance at 20°C | Reference Weight | Heat of Combustion | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n × mm² | Min. mm | mm | Min. mm | Max. mm | mm | Min. mm | Max. mm | Max. Ω/km | Non-oil-resistant Min. MΩ·km | Oil-resistant Min. MΩ·km | kg/km | MJ/km |
| 2*15 | 1.5 | 0.8 | 3 | 3.5 | 1.4 | 8.5 | 9.9 | 13.7 | 150 | 75 | 105 | 1426 |
| 2*2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 1.4 | 9.3 | 10.9 | 8.21 | 130 | 65 | 136 | 1660 |
| 2*4 | 2.5 | 0.8 | 3.9 | 4.6 | 1.4 | 10.3 | 12.1 | 5.09 | 110 | 55 | 187 | 2099 |
| 2*6 | 3 | 0.9 | 4.6 | 5.4 | 1.4 | 11.8 | 13.9 | 3.39 | 90 | 45 | 246 | 2534 |
| 2*10 | 3.9 | 1.1 | 5.8 | 6.8 | 1.4 | 14.3 | 16.7 | 1.95 | 85 | 45 | 375 | 3590 |
| 2*16 | 5 | 1.1 | 7.2 | 8.5 | 1.5 | 16.5 | 19.4 | 1.24 | 70 | 35 | 529 | 4445 |
| 2*25 | 6.4 | 1.3 | 8.6 | 10 | 1.6 | 20.1 | 23.5 | 0.795 | 65 | 35 | 781 | 6113 |
| 2*35 | 7.7 | 1.3 | 10.2 | 11.5 | 1.7 | 22.7 | 26.6 | 0.565 | 60 | 30 | 1030 | 7402 |
| 2*50 | 9.2 | 1.5 | 11.6 | 13.5 | 1.9 | 26.7 | 31.2 | 0.393 | 55 | 30 | 1472 | 10593 |
| 3*1.5 | 1.5 | 0.8 | 3 | 3.5 | 1.4 | 8.9 | 10.5 | 13.7 | 150 | 75 | 139 | 1796 |
| 3*2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 1.4 | 9.9 | 11.6 | 8.21 | 130 | 65 | 185 | 2153 |
| 3*4 | 2.5 | 0.8 | 3.9 | 4.6 | 1.4 | 11 | 12.9 | 5.09 | 110 | 55 | 237 | 2363 |
| 3*6 | 3 | 0.9 | 4.6 | 5.4 | 1.4 | 12.5 | 14.6 | 3.39 | 90 | 45 | 332 | 3128 |
| 3*10 | 3.9 | 1.1 | 5.8 | 6.8 | 1.4 | 15.3 | 17.9 | 1.95 | 85 | 45 | 503 | 4294 |
| 3*16 | 5 | 1.1 | 7.2 | 8.5 | 1.5 | 17.8 | 20.8 | 1.24 | 70 | 35 | 735 | 5599 |
| 3*25 | 6.4 | 1.3 | 8.6 | 10 | 1.6 | 21.6 | 25.3 | 0.795 | 65 | 35 | 1104 | 7948 |
| 3*35 | 7.7 | 1.3 | 10.2 | 11.5 | 1.7 | 24.4 | 28.6 | 0.565 | 60 | 30 | 1479 | 9911 |
| 3*50 | 9.2 | 1.5 | 11.6 | 13.5 | 1.9 | 28.2 | 33.3 | 0.393 | 55 | 30 | 2034 | 12727 |
| 4*1.5 | 1.5 | 0.8 | 3 | 3.5 | 1.4 | 9.7 | 11.3 | 13.7 | 150 | 75 | 165 | 2025 |
| 4*2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 1.4 | 10.7 | 12.5 | 8.21 | 130 | 65 | 222 | 2424 |
| 4*4 | 2.5 | 0.8 | 3.9 | 4.6 | 1.4 | 11.9 | 14 | 5.09 | 110 | 55 | 308 | 3008 |
| 4*6 | 3 | 0.9 | 4.6 | 5.4 | 1.4 | 13.7 | 16.1 | 3.39 | 90 | 45 | 423 | 3814 |
| 4*10 | 3.9 | 1.1 | 5.8 | 6.8 | 1.5 | 16.9 | 19.8 | 1.95 | 85 | 45 | 652 | 5391 |
| 4*16 | 5 | 1.1 | 7.2 | 8.5 | 1.6 | 19.6 | 22.9 | 1.24 | 70 | 35 | 937 | 6679 |
| 4*25 | 6.4 | 1.3 | 8.6 | 10 | 1.8 | 24.1 | 28.2 | 0.795 | 65 | 35 | 1446 | 10123 |
| 4*35 | 7.7 | 1.3 | 10.2 | 11.5 | 1.9 | 28.5 | 34.2 | 0.565 | 60 | 30 | 2100 | 15544 |
| 4*50 | 9.2 | 1.5 | 11.6 | 13.5 | 2 | 33.4 | 40 | 0.393 | 55 | 30 | 2899 | 20363 |
| ——END—— | ||||||||||||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue








