RailMac Type A Subway Windshield
RailMac’s Type A subway gangway uses a magnetic quick coupling and decoupling structure with high sound insulation and noise reduction design, specifically developed for global subway vehicles. Magnetic technology achieves seamless connection of the vehicle body, with even force and no gaps, combined with a double-layered folding canopy sound insulation layer, noise reduction of more than 38 decibels, and air tightness improved by 150%.
Advantages of Type A Subway Windshield
It supports both Half-Gangway and Completed Gangway designs (e.g., Completed for Melbourne Project; Half for Hong Kong Urban Line, Shanghai Line 17), fitting diverse subway line vehicle structures with strong scenario adaptability.
With a 780mm–920mm end wall spacing, plus ≥1450mm clear passage width and ≥1900mm (up to 1980mm) height, it aligns with Type A subway body layouts while ensuring ample space for passenger movement and maintenance work—balancing structural stability and practicality.
It adapts to R140m–R150m curves, compatible with “curve + transition straight line (0/3/5/20m) + curve” combinations. This reduces curve-operation stress concentration, prevents deformation/seal failure, and ensures stable performance on complex urban rail lines.
Compliant with BS6853 la, EN45545-2 HL2, and DIN5510-2 S3 fire standards, it delays flame spread and cuts toxic smoke in emergencies. Its NRw ≥36dB–≥40dB sound insulation blocks noise, fostering a quiet riding environment.
Its parameter range covers multiple project needs with highly versatile components. Long-term line validation ensures low failure/maintenance rates, helping control subway operations’ full-life-cycle costs.
Technical Specifications
| Type of Gangway: | Half-Gangway, Completed Gangway |
| Distance Between End Walls: | 780mm – 920mm |
| Clear Passage Width: | ≥1450mm – ≥1500mm |
| Clear Passage Height: | ≥1900mm – 1980mm |
| Curve Passing Ability: | R140m – R150m |
| Fire Performance: | BS6853 la, EN45545-2 HL2, DIN5510-2 (Flammability Class S3) |
| Sound Insulation Performance: | NRw ≥36dB – ≥40dB |
Model | Distance Between End Walls | Curve Passing Ability |
| Type A Subway Windshield | 780–920 mm | R140 – R150 m |
| Type B Subway Windshield | 520 – 700 mm | R110 – R150 m |
| CR200 Fairing | 800 mm | Curve R145 m |
| CR200 Gangway | 800 mm | Curve R145 m |
| CR300 Fairing | 650 mm | Curve R180 m |
| CR300 Gangway | 650 mm | Curve R180 m |
| CR400BF Fairing | 650 mm | Curve R180 m |
| CR400BF Gangway | 650 mm | Curve R180 m |
| ——END—— | ||
Line | Hong Kong Urban Line | Shanghai Line 17 | Melbourne Project | Zhengzhou Line 5 |
|---|---|---|---|---|
| Gangway Type | Half-Gangway | Half-Gangway | Completed Gangway | Half-Gangway |
| Distance Between End Walls | 900mm | 920mm | 780mm | 920mm |
| Clear Passage Width | ≥1500mm | ≥1500mm | ≥1450mm | ≥1500mm |
| Clear Passage Height | ≥1900mm | 1930mm | 1980mm | ≥1920mm |
| Curve Passing Ability | Curve R140m + 20m transition straight line + Curve R140m | Curve R150m + 3m transition straight line + Curve R150m | Curve R150m + 0m transition straight line + Curve R150m | Curve R150m + 5m transition straight line + Curve R150m |
| Fire Performance Standard | BS6853 la | BS6853 la | EN45545-2 HL2 | DIN5510-2 (Flammability Class S3) |
| Sound Insulation Performance (NRw) | ≥38dB | ≥40dB | ≥38dB | ≥36dB |
Vehicle Model | Tyopwall Type | Distance the end of car | Curve | Sound Insulation | Fire Protection |
| A | / | 920mm | R40m、R140m-10m-R140m | 36dB | Bellows BS6853 |
| A | Flexible | 920mm | R135m、R150m-3m-R150m | 40dB | Fabric BS6853, the remaining non-metallic material DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 32dB | DIN5510-2 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 32dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 40dB | DIN5510-2 |
| A | Flexible | 1024mm | R150m、R150m-5m-R150m | 40dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 40dB | Fabric BS6853, the remaining non-metallic material DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | / | 780mm | R119m、R150m-0m-R150m | 38dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 32dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 40dB | Fabric BS6853, the remaining non-metallic material DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-10m-R150m | 40dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-10m-R150m | 40dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 40dB | EN45545 HL2 |
| A | Flexible | 920mm | R120m、R150m-5m-R150m | 40dB | EN45545 HL2 |
| A | Flexible | 920mm | R120m、R150m-5m-R150m | 40dB | EN45545 HL2 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 40dB | EN45545 HL3 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 40dB | EN45545 HL3 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | Flexible | 900mm | CARC factory curve: R140m; Car depot curve: R190m; Main line:m,R300m,R315m,R350m | Side, top ≥ 30dB,bottom ≥ 33dB; | EN45545-2:2013 R1 HL3 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 36dB | DIN5510-2 |
| A | / | 673mm | R119m、R150m-15m-R150m | / | EN45545 HL2 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 30dB | DIN5510-2 |
| A | Flexible | 920mm | R80m、R115m-0m-R115m | Bottom 32dB, other 30dB | EN45545 HL3 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 36dB | DIN5510-2 |
| A | Flexible | 920mm | R120m、R150m-10m-R150m | 38dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 36dB | EN45545 HL2 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 38dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 36dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 40dB | EN45545 HL2 |
| A | / | 920mm | R140m、R140m-0m-R140m | 38dB | EN45545 HL3 |
| A | Flexible | 920mm | R150m、R150m-3m-R150m | 36dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | EN45545 HL3 |
| A | Flexible | 920mm | R110m、R150m-5m-R150m | 36dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-10m-R150m | 40dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-10m-R150m | 40dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-10m-R150m | 40dB | EN45545 HL2 |
| A | / | 920mm | R150m、R150m-10m-R150m | 34dB | DIN5510 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | Bellow fire protection: BS 6853-1999Ib; Other: EN45545-2 HL2 |
| A | Flexible | 920mm | R120m、R135m-3m-R135m | 40dB | EN45545 HL3 |
| A | Flexible | 800mm | R150m、R180m-5m-R180m | 38dB | EN45545 HL2 |
| A | Flexible | 800mm | R150m、R150m-5m-R150m | 36dB | EN45545-2 HL2 |
| A | Flexible | 920mm | R135m、R150m-5m-R150m | 38dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 36dB | EN45545 HL2 |
| A | Flexible | 920mm | R150m、R150m-5m-R150m | 40dB | EN45545 HL2 |
| A | / | 800mm | R115m、R140m-6m-R140m | 34dB | EN45545 HL3 |
| ——END—— | |||||
Coming soon…
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue
















