RailMac Standard Wall Thickness Single-Core Unsheathed Cable
EN50264 specifies electrical, control, and related wiring cables for internal and external protective devices in railway vehicles with low-smoke, halogen-free, and anodic properties. These cables are used for control, auxiliary, and main circuit wiring, such as cable harnesses, video surveillance systems, platform screen doors, seat control systems, and traffic communication systems. They are suitable for EMU (Electric Multiple Unit)/DMU (Diesel Multiple Unit) trains, light rail, sidings, and metro trains.
Advantages of EN50264-2-1 (0.6/1KV M)
Used as power and control cables when installed inside or outside railway locomotives, where handling and installation costs are a significant factor to consider.
Used for control, auxiliary, and main circuit wiring such as cable TV suspenders, switches and control panels, driver’s cabs, etc.
Technical Specifications
| Model: | EN50264-2-1 (0.6/1KV M) |
| Temperature Resistance: | -40°C to 90°C |
| Rated Voltage: | 0.6/1.0KV |
| Fire Resistance Rating: | HL3 compliant with EN45545-2 R15/R16 |
| Insulation Strength: | >10 MPa |
| Elongation at Break: | >125% |
| Cable Bending Radius: | 6D (D: Cable Outer Diameter) |
| Color: | Black |
| Nominal Cross-Section | Conductor Diameter d | Average Insulation Thickness | Outer Diameter D | Conductor Resistance at 20°C | Insulation Resistance at 20°C | Insulation Resistance at 90°C | Reference Weight | Flame Load | |
|---|---|---|---|---|---|---|---|---|---|
| mm² | Min. mm | Min. mm | Min. mm | Max. mm | Max. Ω/km | Min. Ω/km | Min. Ω/km | kg/km | MJ/km |
| 1 | 1.25 | 0.8 | 2.8 | 3.2 | 20 | 65 | 0.65 | 19 | 120 |
| 1.5 | 1.5 | 0.8 | 3 | 3.5 | 13.7 | 55 | 0.55 | 23 | 162 |
| 2.5 | 1.95 | 0.8 | 3.4 | 3.9 | 8.21 | 50 | 0.5 | 32 | 204 |
| 4 | 2.5 | 0.8 | 3.9 | 4.6 | 5.09 | 40 | 0.4 | 48 | 266 |
| 6 | 3 | 0.9 | 4.6 | 5.4 | 3.39 | 35 | 0.35 | 70 | 308 |
| 10 | 3.9 | 1.1 | 5.8 | 6.8 | 1.95 | 30 | 0.3 | 115 | 383 |
| 16 | 5 | 1.1 | 7.2 | 8.5 | 1.24 | 30 | 0.3 | 173 | 535 |
| 25 | 6.4 | 1.3 | 8.6 | 10 | 0.795 | 30 | 0.3 | 270 | 811 |
| 35 | 7.7 | 1.3 | 10.2 | 11.5 | 0.565 | 25 | 0.25 | 367 | 942 |
| 50 | 9.2 | 1.5 | 11.6 | 13.5 | 0.393 | 25 | 0.25 | 564 | 1210 |
| 70 | 11 | 1.5 | 13.3 | 15.5 | 0.277 | 20 | 0.2 | 708 | 1312 |
| 95 | 12.5 | 1.6 | 14.9 | 17.4 | 0.21 | 20 | 0.2 | 922 | 1803 |
| 120 | 14.2 | 1.6 | 16.5 | 19.3 | 0.164 | 20 | 0.2 | 1165 | 2173 |
| 150 | 15.8 | 1.9 | 20.1 | 23.6 | 0.108 | 15 | 0.15 | 1455 | 2821 |
| 185 | 17.5 | 1.9 | 20.1 | 23.6 | 0.108 | 15 | 0.15 | 1671 | 3614 |
| 240 | 20.1 | 2.1 | 22.9 | 26.8 | 0.0817 | 15 | 0.15 | 2300 | 4281 |
| ——END—— | |||||||||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue








