RailMac Unshielded Small-Size Multi-Core Cable
EN50264 specifies electrical, control, and related wiring cables for internal and external protective devices in railway vehicles with low-smoke, halogen-free, and anodic properties. These cables are used for control, auxiliary, and main circuit wiring, such as cable harnesses, video surveillance systems, platform screen doors, seat control systems, and traffic communication systems. They are suitable for EMU (Electric Multiple Unit)/DMU (Diesel Multiple Unit) trains, light rail, sidings, and metro trains.
Advantages of EN50264-3-2 300V/500V
Used as power and control cables when installed inside or outside railway locomotives, where handling and installation costs are a significant factor to consider.
Used for control, auxiliary, and main circuit wiring such as cable TV suspenders, switches and control panels, driver’s cabs, etc.
Technical Specifications
| Model: | EN50264-3-2 300V/500V MM |
| Temperature Resistance: | -40~90°C |
| Rated Voltage: | 300/500V |
| Fire Resistance Rating: | HL3 compliant with EN45545-2 R15/R16 |
| Insulation Strength: | >10 MPa |
| Elongation at Break: | >125% |
| Cable Bending Radius: | 6D (D: Cable Outer Diameter) |
| Color: | Black |
Vehicle Auxiliary Power System-Video-DB2/3 | CR300BF/CR400BF
Vehicle Auxiliary Power System-Video-DB2/3 wiper device is CR300BF, CR400BF standard EMU supporting product produced for CRRC Tangshan Company and Changke Corporation. The wiper system is composed of the following components: a drive device, a scraper arm, a scraper frame, a scraper, a pump, a liquid level display switch, a junction box and a wiper switch. Among them, the core component of the wiper motor has been implemented domestically.
Tourist Train
The CRRC Zhuzhou 1435 series dual rail sightseeing car inherits the technological DNA of CRRC high-speed rail and is designed for in-depth sightseeing in scenic areas. The innovative double-decker structure features a panoramic window on the first floor for comfortable all-weather sightseeing and an open-top layout on the second floor for a 360° immersive natural experience.
Traction System
CHSR's CHSR™ CC750 air-cooled converter is a highly integrated traction and auxiliary "two-in-one" core equipment. It condenses key power conversion functions into a single compact enclosure, providing robust and stable power for intercity trains through standardized modular design, intelligent air cooling (IP65 protection), and mature and reliable components.
Bogie and Braking System
CRRC Braking Systems Co., Ltd.'s disc brake calipers use hydraulic or pneumatic-hydraulic conversion drive technology.They integrate automatic gap adjustment, modular caliper body, and three-point floating suspension design to ensure precise contact between brake pads and discs.
Track Body Components
RailMac provides railway solutions, focusing on one-stop Lince/Huanji wiper services (R&D, production, maintenance) plus rail air conditioning. It offers diverse wipers (DC110V/74V/24V, pneumatic) and developed China’s first IP-owned CRH3 EMU wiper, with products batch-loaded in CRH380/CR400BF/CR300BF.
Maintenance Equipment
RunWell is a high-tech enterprise specializing in the fields of rail transit and military industry. Its car lift machine products integrate German drive technology (such as the Demag three-in-one modular system) with intelligent control, supporting heavy-duty conditions of over 150 tons.
Railway Components
CRRC specializes in innovative environmental protection sanitation systems. Products like vacuum water - saving toilet modules and waterless ecological toilets, made in an orderly factory, are applied in railways, public facilities, and outdoor scenarios.
RailMac
Partnering with global leaders, RailMac offers superior railway equipment and solutions at competitive prices. It hit milestones like Thailand’s 2017 first local train, pioneered SEA new energy trains, and joined Russia’s high-speed rail project, boosting its railway industry presence.
| Number of cores and nominal cross-section | Conductor Diameter d | Average insulation thickness | Core Outer Diameter | Average Sheath Thickness | Cable Outer Diameter D | Conductor Resistance at 20°C | Insulation Resistance at 20°C | Reference Weight | Heat of Combustion | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n × mm² | Min. mm | mm | Min. mm | Max. mm | mm | Min. mm | Max. mm | Max. Ω/km | Non-oil-resistant Min. MΩ·km | Oil-resistant Min. MΩ·km | kg/km | MJ/km |
| 2*1 | 1.25 | 0.4 | 2 | 2.4 | 0.6 | 5.3 | 6.2 | 20 | 15 | 7.5 | 41 | 392 |
| 3*1 | 1.25 | 0.4 | 2 | 2.4 | 0.6 | 5.5 | 6.7 | 20 | 15 | 7.5 | 57 | 513 |
| 4*1 | 1.25 | 0.4 | 2 | 2.4 | 0.6 | 6.1 | 7.2 | 20 | 15 | 7.5 | 71 | 586 |
| 5*1 | 1.25 | 0.4 | 2 | 2.4 | 0.6 | 6.6 | 8 | 20 | 15 | 7.5 | 86 | 784 |
| 6*1 | 1.25 | 0.4 | 2 | 2.4 | 0.6 | 7.2 | 8.6 | 20 | 15 | 7.5 | 102 | 815 |
| 7*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 7.5 | 8.7 | 20 | 15 | 7.5 | 115 | 910 |
| 8*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 8 | 9.8 | 20 | 15 | 7.5 | 141 | 1203 |
| 9*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 9.1 | 10.6 | 20 | 15 | 7.5 | 155 | 1203 |
| 10*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 9.4 | 11.4 | 20 | 15 | 7.5 | 186 | 1415 |
| 11*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 9.7 | 11.6 | 20 | 15 | 7.5 | 191 | 1520 |
| 12*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 9.8 | 11.8 | 20 | 15 | 7.5 | 201 | 1742 |
| 13*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 10.3 | 12.6 | 20 | 15 | 7.5 | 234 | 1889 |
| 14*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 10.3 | 12.6 | 20 | 15 | 7.5 | 238 | 1928 |
| 15*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 10.8 | 13.2 | 20 | 15 | 7.5 | 265 | 2035 |
| 16*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 10.8 | 13.2 | 20 | 15 | 7.5 | 272 | 2059 |
| 17*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 11.7 | 13.7 | 20 | 15 | 7.5 | 280 | 2098 |
| 18*1 | 1.25 | 0.4 | 2 | 2.4 | 0.7 | 11.7 | 13.7 | 20 | 15 | 7.5 | 284 | 2119 |
| 19*1 | 1.25 | 0.4 | 2 | 2.4 | 0.8 | 11.7 | 13.7 | 20 | 15 | 7.5 | 300 | 2181 |
| 20*1 | 1.25 | 0.4 | 2 | 2.4 | 0.8 | 11.9 | 14.4 | 20 | 15 | 7.5 | 323 | 2414 |
| 21*1 | 1.25 | 0.4 | 2 | 2.4 | 0.8 | 12.2 | 14.8 | 20 | 15 | 7.5 | 326 | 2545 |
| 22*1 | 1.25 | 0.4 | 2 | 2.4 | 0.8 | 13 | 15.8 | 20 | 15 | 7.5 | 377 | 3137 |
| 23*1 | 1.25 | 0.4 | 2 | 2.4 | 0.8 | 14.1 | 16.5 | 20 | 15 | 7.5 | 410 | 3460 |
| 24*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.1 | 16.5 | 20 | 15 | 7.5 | 412 | 3487 |
| 25*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.3 | 17.2 | 20 | 15 | 7.5 | 457 | 3567 |
| 26*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.3 | 17.2 | 20 | 15 | 7.5 | 459 | 3720 |
| 27*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.3 | 17.2 | 20 | 15 | 7.5 | 465 | 3734 |
| 28*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.6 | 17.9 | 20 | 15 | 7.5 | 479 | 3747 |
| 29*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.6 | 17.9 | 20 | 15 | 7.5 | 488 | 3958 |
| 30*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 14.6 | 17.9 | 20 | 15 | 7.5 | 494 | 4037 |
| 31*1 | 1.25 | 0.4 | 2 | 2.4 | 0.9 | 15.5 | 18.2 | 20 | 15 | 7.5 | 519 | 4087 |
| 32*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 15.5 | 18.2 | 20 | 15 | 7.5 | 524 | 4125 |
| 33*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.1 | 18.9 | 20 | 15 | 7.5 | 529 | 4202 |
| 34*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.1 | 18.9 | 20 | 15 | 7.5 | 556 | 4243 |
| 35*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.1 | 18.9 | 20 | 15 | 7.5 | 560 | 4362 |
| 36*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.1 | 18.9 | 20 | 15 | 7.5 | 556 | 4299 |
| 37*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.11 | 18.9 | 20 | 15 | 7.5 | 569 | 4362 |
| 38*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.7 | 19.6 | 20 | 15 | 7.5 | 604 | 4406 |
| 39*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.7 | 19.6 | 20 | 15 | 7.5 | 609 | 4593 |
| 40*1 | 1.25 | 0.4 | 2 | 2.4 | 1 | 16.7 | 19.6 | 20 | 15 | 7.5 | 613 | 4884 |
| ——END—— | ||||||||||||
Note: All Above Data are Just for Reference, All Data Might Change Without Notices or Updates, Please Contact Our Sales Team to Confirm All Details Via WhatsApp or Email.

Engine Sale Manual

Installation Drawing

Installation Manual

Operation Manual

Parts Catalogue








